Date
ETH Holdings ETH Avg. Price ETH Holdings Delta ETH Holdings % Delta Cash $ Mil Cash $ Mil Delta Moonshots Mil BTC Holdings
January 12, 2026 4,167,768 $3,119.00 24,266 0.59 % 988.0 73 23.0 193
January 04, 2026 4,143,502 $3,196.00 32,977 0.80 % 915.0 -85 25.0 192
December 28, 2025 4,110,525 $2,948.00 44,463 1.09 % 1,000.0 0 23.0 192
December 21, 2025 4,066,062 $2,991.00 98,852 2.49 % 1,000.0 0 32.0 193
December 14, 2025 3,967,210 $3,074.00 102,259 2.65 % 1,000.0 0 38.0 193
December 07, 2025 3,864,951 $3,139.00 138,452 3.72 % 1,000.0 118 36.0 192
November 30, 2025 3,726,499 $3,008.00 96,798 2.67 % 882.0 82 36.0 192
November 23, 2025 3,629,701 $2,840.00 69,822 1.96 % 800.0 193 38.0 192
November 16, 2025 3,559,879 $3,120.00 54,156 1.54 % 607.0 209 37.0 192
November 09, 2025 3,505,723 $3,639.00 110,301 3.25 % 398.0 9 61.0 192
November 02, 2025 3,395,422 $3,903.00 82,353 2.49 % 389.0 84 62.0 192
October 26, 2025 3,313,069 $4,164.00 77,055 2.38 % 305.0 86 88.0 192
October 19, 2025 3,236,014 $4,022.00 203,826 6.72 % 219.0 115 119.0 192
October 12, 2025 3,032,188 $4,154.00 202,037 7.14 % 104.0 -352 135.0 192
October 05, 2025 2,830,151 $4,535.00 179,251 6.76 % 456.0 20 113.0 192
September 28, 2025 2,650,900 $4,141.00 234,846 9.72 % 436.0 91 157.0 192
September 21, 2025 2,416,054 $4,497.00 264,378 12.29 % 345.0 -224 175.0 192
September 14, 2025 2,151,676 $4,632.00 82,233 3.97 % 569.0 303 214.0 192
September 07, 2025 2,069,443 $4,312.00 202,469 10.84 % 266.0 -369 192
August 31, 2025 1,866,974 $4,458.00 153,075 8.93 % 635.0 73 192
August 24, 2025 1,713,899 $4,808.00 190,526 12.51 % 562.0 482 192
August 17, 2025 1,523,373 $4,326.00 373,110 32.44 % 80.0 192
August 10, 2025 1,150,263 $4,311.00 317,126 38.06 % 192
August 03, 2025 833,137 $3,491.86 208,137 33.30 % 192
July 28, 2025 625,000 $3,755.00 58,224 10.27 % 401.4 192
July 23, 2025 566,776 $3,643.75 266,119 88.51 % 192
July 17, 2025 300,657 $3,461.89 192
An unhandled error has occurred. Reload 🗙